SABVISION Turbo 200 5MP 2.5K QHD EXIR 2.0 Turret PoC Analog Camera (P220)
EAN 8717973391302
- 5MP high-performance CMOS
- HD analog output
- 2.8 mm fixed lens
- True day/night
- OSD Menu, DNR, Smart IR
- EXIR Technology, Up to 40m IR Distance
- IP67, Poc.af
- Up the coax
Features
Camera | |
Image Sensor | 5 MP CMOS image sensor |
Effective Pixels | 2560 (H) × 1944 (V) |
Min. illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
Shutter Time | PAL: 1/25 s to 1/50,000 s NTSC: 1/30 s to 1/50,000 s |
Lens | 2.8 mm |
Horizontal Field of View | 94.4°(2.8 mm) |
Lens mount | M12 |
Day & Night | ICR |
Angle Adjustment | Pan: 0°to 360°; Tilt: 0°to 75°; Rotate: 0°to 360° |
Synchronization | Internal synchronization |
Frame Rate | 2592 × 1944 @ 20fps |
Menu | |
AGC | Support |
D/N Mode | Auto/Color/BW (Black and White) |
White Balance | ATW/MWB |
BLC | Support |
DWDR (Digital Wide Dynamic Range) | |
Language | English, Chinese |
Functions | Brightness, Sharpness, Digital noise reduction, Mirror, Bad pixel correction, Smart IR |
Interface | |
Video Output |
General | |
Operating Conditions | -40 °C to 60 °C (-40 °F to 140 °F), humidity: 90% or less (non-condensation) |
Power Supply | 12 V DC±30% |
Power Consumption | Max. 5 W |
Protection level | IP67 |
Material | |
IR Range | Up to 40 m |
Communication | Up the coax, Protocol: HIKVISION-C (TVI output) |
Dimensions | Φ 110 mm × 93.2 mm (Φ 4.33" × 3.67") |
Weight | Approx. 350 g (0.77 lb.) |